(This page will automatically refresh every five minutes)
The following is a list of the bulletins currently displayed in the Message window.
| From | To | Text |
| HG1PSO-2 | BLN0 | axdigi2018 || AX.25 packet radio digipeater || https://github.com/iddq/axdigi2018 |
| IK4PLU | BLN | test |
| IQ8PC-2 | BLN1 | UHF Digi 432500 |
| OE8CKK | BLN1ADLGT | OE8CKK News Gailtal via APRS |
| OM1PU-6 | BLN1WXBA | Okres Bratislava 2. stupen hmla 06.12. 17:00 - 07.12. 09:00 UTC https://meteoalarm.org |
| OM1PU-6 | BLN1WXBA | Okres Bratislava 2. stupen hmla (06.12. 17:00 - 07.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXBA | Okres Bratislava 2. stupen hmla (07.12. 16:00 - 08.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXBA | Okres Bratislava 2. stupen hmla (08.12. 16:00 - 09.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXBA | Okres Bratislava 2. stupen hmla (08.12. 16:30 - 09.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXBA | Okres Bratislava 2. stupen hmla (09.12. 16:00 - 10.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXBA | Okres Bratislava 2. stupen hmla (10.12. 15:00 - 11.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXBA | Okres Bratislava 2. stupen hmla (10.12. 16:00 - 11.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXBA | Okres Bratislava 2. stupen hmla (11.12. 16:00 - 12.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXBA | Okres Bratislava 2. stupen hmla (12.12. 10:00 - 15.12. 11:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXBA | Okres Bratislava 2. stupen hmla (14.12. 10:15 - 16.12. 11:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXBA | Okres Bratislava 2. stupen hmla (17.12. 17:00 - 18.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXBA | Okres Bratislava 2. stupen hmla (17.12. 18:00 - 18.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXBA | Okres Bratislava 2. stupen hmla (18.12. 04:30 - 18.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXBA | Okres Bratislava 2. stupen hmla (18.12. 10:45 - 19.12. 11:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXBA | Okres Bratislava 2. stupen hmla (19.12. 10:05 - 22.12. 11:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXBA | Okres Bratislava 2. stupen hmla (20.12. 22:05 - 23.12. 11:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXBA | Okres Bratislava 2. stupen silny vietor (27.12. 00:50 - 27.12. 05:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXBA | Okres Bratislava 2. stupen silny vietor (27.12. 18:15 - 27.12. 21:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXBA | Okres Bratislava 2. stupen silny vietor (27.12. 19:00 - 28.12. 21:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXBA | Okres Bratislava 2. stupen silny vietor (27.12. 21:00 - 28.12. 23:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXBA | Okres Bratislava 2. stupen snezenie (15.12. 06:55 - 15.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXBA | Okres Bratislava 2. stupen snezenie (15.12. 09:00 - 16.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen hmla (06.12. 17:00 - 07.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen hmla (07.12. 16:00 - 08.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen hmla (08.12. 16:00 - 09.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen hmla (08.12. 16:30 - 09.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen hmla (09.12. 16:00 - 10.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen hmla (10.12. 15:00 - 11.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen hmla (10.12. 16:00 - 11.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen hmla (11.12. 16:00 - 12.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen hmla (12.12. 10:00 - 15.12. 11:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen hmla (14.12. 10:15 - 16.12. 11:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen hmla (17.12. 17:00 - 18.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen hmla (17.12. 18:00 - 18.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen hmla (18.12. 04:30 - 18.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen hmla (18.12. 10:45 - 19.12. 11:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen hmla (19.12. 10:05 - 22.12. 11:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen hmla (20.12. 22:05 - 23.12. 11:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen hmla (27.12. 07:45 - 27.12. 10:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen silny vietor (27.12. 18:00 - 28.12. 23:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen snezenie (15.12. 19:20 - 16.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen snezenie (27.12. 23:00 - 28.12. 23:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 3. stupen silny vietor (27.12. 17:00 - 28.12. 23:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDS | Okres Dunajska Streda 2. stupen hmla 06.12. 17:00 - 07.12. 09:00 UTC https://meteoalarm.org |
| OM1PU-6 | BLN1WXDS | Okres Dunajska Streda 2. stupen hmla (06.12. 17:00 - 07.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDS | Okres Dunajska Streda 2. stupen hmla (07.12. 16:00 - 08.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDS | Okres Dunajska Streda 2. stupen hmla (08.12. 16:00 - 09.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDS | Okres Dunajska Streda 2. stupen hmla (08.12. 16:30 - 09.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDS | Okres Dunajska Streda 2. stupen hmla (09.12. 16:00 - 10.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDS | Okres Dunajska Streda 2. stupen hmla (10.12. 15:00 - 11.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDS | Okres Dunajska Streda 2. stupen hmla (10.12. 16:00 - 11.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDS | Okres Dunajska Streda 2. stupen hmla (11.12. 16:00 - 12.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDS | Okres Dunajska Streda 2. stupen hmla (12.12. 10:00 - 15.12. 11:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDS | Okres Dunajska Streda 2. stupen hmla (14.12. 10:15 - 16.12. 11:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDS | Okres Dunajska Streda 2. stupen hmla (17.12. 17:00 - 18.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDS | Okres Dunajska Streda 2. stupen hmla (17.12. 18:00 - 18.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDS | Okres Dunajska Streda 2. stupen hmla (18.12. 04:30 - 18.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDS | Okres Dunajska Streda 2. stupen hmla (18.12. 10:45 - 19.12. 11:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDS | Okres Dunajska Streda 2. stupen hmla (19.12. 10:05 - 22.12. 11:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDS | Okres Dunajska Streda 2. stupen hmla (20.12. 22:05 - 23.12. 11:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDS | Okres Dunajska Streda 2. stupen silny vietor (27.12. 19:00 - 28.12. 21:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDS | Okres Dunajska Streda 2. stupen silny vietor (27.12. 21:00 - 28.12. 23:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDS | Okres Dunajska Streda 2. stupen snezenie (15.12. 16:30 - 16.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXSC | Okres Senec 2. stupen hmla 06.12. 17:00 - 07.12. 09:00 UTC https://meteoalarm.org |
| OM1PU-6 | BLN1WXSC | Okres Senec 2. stupen hmla (06.12. 17:00 - 07.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXSC | Okres Senec 2. stupen hmla (07.12. 16:00 - 08.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXSC | Okres Senec 2. stupen hmla (08.12. 16:00 - 09.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXSC | Okres Senec 2. stupen hmla (08.12. 16:30 - 09.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXSC | Okres Senec 2. stupen hmla (09.12. 16:00 - 10.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXSC | Okres Senec 2. stupen hmla (10.12. 15:00 - 11.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXSC | Okres Senec 2. stupen hmla (10.12. 16:00 - 11.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXSC | Okres Senec 2. stupen hmla (11.12. 16:00 - 12.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXSC | Okres Senec 2. stupen hmla (12.12. 10:00 - 15.12. 11:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXSC | Okres Senec 2. stupen hmla (14.12. 10:15 - 16.12. 11:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXSC | Okres Senec 2. stupen hmla (17.12. 17:00 - 18.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXSC | Okres Senec 2. stupen hmla (17.12. 18:00 - 18.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXSC | Okres Senec 2. stupen hmla (18.12. 04:30 - 18.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXSC | Okres Senec 2. stupen hmla (18.12. 10:45 - 19.12. 11:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXSC | Okres Senec 2. stupen hmla (19.12. 10:05 - 22.12. 11:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXSC | Okres Senec 2. stupen hmla (20.12. 22:05 - 23.12. 11:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXSC | Okres Senec 2. stupen silny vietor (27.12. 18:15 - 27.12. 21:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXSC | Okres Senec 2. stupen silny vietor (27.12. 19:00 - 28.12. 21:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXSC | Okres Senec 2. stupen silny vietor (27.12. 21:00 - 28.12. 23:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXSC | Okres Senec 2. stupen snezenie (15.12. 16:30 - 16.12. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN2WXBA | Okres Bratislava 2. stupen hmla (14.12. 10:15 - 16.12. 11:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN2WXBA | Okres Bratislava 2. stupen silny vietor (27.12. 19:00 - 28.12. 21:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN2WXBA | Okres Bratislava 2. stupen silny vietor (27.12. 21:00 - 28.12. 23:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN2WXDK | Okres Dolny kubin 2. stupen hmla (14.12. 10:15 - 16.12. 11:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN2WXDK | Okres Dolny kubin 2. stupen silny vietor (27.12. 17:00 - 28.12. 23:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN2WXDK | Okres Dolny kubin 3. stupen silny vietor (27.12. 17:00 - 28.12. 23:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN2WXDS | Okres Dunajska Streda 2. stupen hmla (14.12. 10:15 - 16.12. 11:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN2WXSC | Okres Senec 2. stupen hmla (14.12. 10:15 - 16.12. 11:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN2WXSC | Okres Senec 2. stupen silny vietor (27.12. 21:00 - 28.12. 23:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN3WXDK | Okres Dolny kubin 2. stupen silny vietor (27.12. 17:00 - 28.12. 23:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN3WXDK | Okres Dolny kubin 2. stupen snezenie (27.12. 23:00 - 28.12. 23:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN3WXDK | Okres Dolny kubin 2. stupen snezenie (27.12. 23:00 - 31.12. 14:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN4WXDK | Okres Dolny kubin 2. stupen snezenie (27.12. 23:00 - 28.12. 23:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN4WXDK | Okres Dolny kubin 2. stupen snezenie (28.12. 23:00 - 30.12. 23:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN5WXDK | Okres Dolny kubin 2. stupen silny vietor (28.12. 23:00 - 29.12. 12:00 UTC) (https://meteoalarm.org) |
Page Hits: 1002