(This page will automatically refresh every five minutes)
The following is a list of the bulletins currently displayed in the Message window.
| From | To | Text |
| 9H1FF | BLNQSL1/1 | EA4GII-9,EC5M,OE6PWE,SV2CPH,SV2CPH-4,HB9PVI-14 |
| 9H1FF | BLNQSL1/1 | EA4GII-9,EC5M,OE6PWE,SV2CPH,SV2CPH-4,HB9PVI-14,F4LDB |
| 9H1FF | BLNQSL1/1 | EA7P,S51HF,SV2CPH-4,SV3CIX-8 |
| 9H1FF | BLNQSL1/2 | EA4GII-9,EC5M,OE6PWE,SV2CPH,SV2CPH-4,HB9PVI-14,F4LDB,SV3CIX-8, |
| 9H1FF | BLNQSL2/2 | SQ3KAR-1,SV2CPH-1 |
| EA3FL-12 | BLN | Demà 18 8:00am a 432.500 APRS globus sonda BLAI desde Arenys |
| EA3FL-12 | BLN | Demà 8:00 AMB 434.500 CW globus sonda BLAI desde Arenys de Mar |
| EA3FL-12 | BLN1 | 18/10 6:00 UTC radio sonde 434.500 CW, 432.500 APRS Arenys de Mar |
| EA3FL-12 | BLN2 | 18/10 06:00UTC a 432.500 APRS globus sonda BLAI Arenys 434.500CW |
| EA3FL-12 | BLN3 | 18/10 06:00UTC a 432.500 APRS globus sonda BLAI Arenys 434.500CW |
| EA3FL-12 | BLNA | 18/10 06:00UTC a 432.500 APRS globus sonda BLAI Arenys 434.500CW |
| EAFL-6 | BLN | BLAI-1 project |
| EAFL-6 | BLN | meteosonde BLAI 7:00 UTC 432.500 APRS AX25 .434.500 CW |
| HG1PSO-2 | BLN0 | axdigi2018 || AX.25 packet radio digipeater || https://github.com/iddq/axdigi2018 |
| HG4ZKZ-10 | BLN0 | Tisztelet és dicsÅ‘ség az 56-os hÅ‘söknek! ðŸ‡ðŸ‡º |
| IK7UFX | BLNQSL1/1 | PC1L-2,SV2CPH-1,SV2CPH,SQ3KAR-1,YO2CMI,SV2CPH-4,RS0ISS |
| IK8YTA | BLNQSL1/2 | EC5M,ON4MAX,EA1JAO-6,EA1CM,PE1NTN,F1EZC,EA4GII-9,EA1FMF-7, |
| IK8YTA | BLNQSL2/2 | EA2AUK,ON4BN,SV2CPH-1,OE6PWE |
| IQ8PC-2 | BLN1 | UHF Digi 432500 |
| IU2MCH-2 | BLNQSL1/1 | F1EZC,S51HF,F4LDB |
| IU2MCH-2 | BLNQSL1/1 | F1EZC,S51HF,F4LDB,DO9LC,ON7KEI,SV2CPH-4,SV2CPH |
| IU2MCH-2 | BLNQSL1/1 | F1EZC,S51HF,F4LDB,DO9LC,ON7KEI,SV2CPH-4,SV2CPH,SP3LOR-4 |
| IU2MCH-2 | BLNQSL1/1 | PE1NTN,SQ3RAX,G6UQZ-1,EA2AUK |
| IU2MCH-2 | BLNQSL1/1 | SQ3KAR-1,S51HF |
| IU2MCH-2 | BLNQSL1/2 | EA2AUK,G6UQZ-1,S51HF,ON7KEI,PD1PK-10,DL3DAC-7,OE6PWE,DG6MBS-9, |
| IU2MCH-2 | BLNQSL1/2 | F1EZC,S51HF,F4LDB,DO9LC,ON7KEI,SV2CPH-4,SV2CPH,SP3LOR-4, |
| IU2MCH-2 | BLNQSL1/2 | ON7NW,EA2AUK,G4DCQ-2,SQ3KAR-1,DF6JY,F1UPT-7,S51HF,EA6XQ-15, |
| IU2MCH-2 | BLNQSL2/2 | ON7KEI-1 |
| IU2MCH-2 | BLNQSL2/2 | ON7KEI-1,R6TB |
| IU2MCH-2 | BLNQSL2/2 | SV3CIX-8 |
| IU2MCH-2 | BLNQSL2/2 | YO2CMI,PD7JV,OE6PWE,OE3PDB-6,SV2CPH,SV2CPH-4 |
| IW8QPG | BLN | Tempo Sereno |
| OE8CKK | BLN1ADLGT | OE8CKK APRS SERVICE - send INFO to OE8CKK |
| OE8CKK | BLN1ADLGT | OE8CKK APRS SERVICE - send INFO to OE8CKK via APRS MSG |
| OE8CKK | BLN1ADLGT | OE8CKK APRS Service - send INFO to OE8CKK via APRS MSG |
| OM1PU-6 | BLN1WXBA | Okres Bratislava 2. stupen silny vietor (20.10. 11:00 - 21.10. 08:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXBA | Okres Bratislava 2. stupen silny vietor (23.10. 08:00 - 24.10. 00:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXBA | Okres Bratislava 2. stupen silny vietor (24.10. 10:00 - 24.10. 12:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXBA | Okres Bratislava 2. stupen silny vietor (24.10. 10:00 - 24.10. 13:30 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen dazd a povoden (24.10. 07:00 - 26.10. 07:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen hmla (08.10. 02:45 - 08.10. 07:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen hmla (20.10. 03:05 - 20.10. 08:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen silny vietor (04.10. 18:00 - 05.10. 05:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen silny vietor (04.10. 18:00 - 05.10. 07:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen silny vietor (10.10. 08:00 - 11.10. 20:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen silny vietor (10.10. 10:00 - 11.10. 10:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen silny vietor (23.10. 08:00 - 23.10. 22:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen silny vietor (25.10. 06:00 - 25.10. 22:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen silny vietor (26.10. 16:00 - 26.10. 23:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen silny vietor (26.10. 16:00 - 29.10. 08:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen silny vietor (27.10. 13:00 - 27.10. 19:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen silny vietor (28.10. 05:15 - 29.10. 03:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen silny vietor (28.10. 15:00 - 28.10. 21:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen silny vietor (28.10. 15:00 - 29.10. 03:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDK | Okres Dolny kubin 3. stupen silny vietor (27.10. 11:00 - 27.10. 18:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXDS | Okres Dunajska Streda 2. stupen silny vietor (23.10. 08:00 - 24.10. 00:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN1WXSC | Okres Senec 2. stupen silny vietor (23.10. 08:00 - 24.10. 00:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN2WXDK | Okres Dolny kubin 2. stupen silny vietor (25.10. 06:00 - 25.10. 22:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN2WXDK | Okres Dolny kubin 2. stupen silny vietor (26.10. 16:00 - 29.10. 08:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN2WXDK | Okres Dolny kubin 2. stupen silny vietor (27.10. 18:00 - 29.10. 17:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN2WXDK | Okres Dolny kubin 2. stupen silny vietor (28.10. 15:00 - 29.10. 03:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN2WXDK | Okres Dolny kubin 2. stupen silny vietor (29.10. 21:00 - 30.10. 09:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN2WXDK | Okres Dolny kubin 3. stupen silny vietor (27.10. 11:00 - 27.10. 18:00 UTC) (https://meteoalarm.org) |
| OM1PU-6 | BLN3WXDK | Okres Dolny kubin 2. stupen silny vietor (27.10. 18:00 - 29.10. 17:00 UTC) (https://meteoalarm.org) |
| S51HF | BLNQSL1/1 | EA2AUK,PE1NTN,OE6PWE,DC1SK-3 |
| S51HF | BLNQSL2/2 | DC1SK-3,SV2CPH-4,SV2CPH-1 |
| S51HF | BLNQSL2/2 | SV2CPH |
Page Hits: 999