(This page will automatically refresh every five minutes)
The following is a list of the bulletins currently displayed in the Message window.
From | To | Text |
9H1FF | BLNQSL1/1 | DL7NDR,EA7P,SQ3RAX,F1IQH,SQ3KAR-1,EA6XQ-15 |
9H1FF | BLNQSL1/1 | DL7NDR,EA7P,SQ3RAX,F1IQH,SQ3KAR-1,EA6XQ-15,SV2CPH-1,SV2CPH |
EA6WQ-6 | BLNQSL2/2 | OM4ATC,SV2CPH-1,OE3BUB-6 |
HG1PSO-2 | BLN0 | axdigi2018 || AX.25 packet radio digipeater || https://github.com/iddq/axdigi2018 |
IK7UFX | BLNQSL1/2 | TM40KB,CT7BAQ-7,S51HF,RS0ISS,PE1NTN,OE6PWE,IZ6YMF,ON7KEI-1, |
IK7UFX | BLNQSL2/2 | ON4BN,R1BQC-7,OM4ATC,SQ3RAX |
IQ8PC-2 | BLN1 | UHF Digi 432500 |
IR1UHP | BLNR | REPEATER ATV IR1UHP: OFF - Rx: 1245MHz Tx: 10.475GHz Locator: JN34RG |
IR1UHP | BLNR | REPEATER ATV IR1UHP: ON - Rx: 1245MHz Tx: 10.475GHz Locator: JN34RG |
IU0REK-7 | BLN-1 | test bollettino. Aprs 432.500 via M.teTerminillo (Rieti) |
IU0REK-7 | BLN1 | attivo nodo aprs M.te Terminillo 1840 m. slm 432.500 MHz. |
IU0REK-7 | BLN1 | test |
IW8XOI | BLN | test |
IZ1GJK | BLN01 | JN44kk Allerta metereologica Gialla - Forte temporale in corso |
IZ1GJK | BLN02 | Vento forte in Genova Costa di Rivarolo JN44KK |
IZ1GJK | BLN03 | JN44kk Allerta metereologica Gialla - Forte temporale in corso |
IZ8SFM | BLNQSL4/4 | I0KTE-1,IR8UY-1,IR6RST,IQ5EM,IK8NII,IZ0ZIP-1 |
OM1PU-6 | BLN1WXBA | Okres Bratislava 2. stupen burka (12.09. 16:00 - 13.09. 08:00 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN1WXBA | Okres Bratislava 2. stupen silny dazd (14.09. 02:00 - 14.09. 16:00 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN1WXBA | Okres Bratislava CERVENA VYSTRAHA silny dazd (10.09. 10:00 - 11.09. 04:00 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen burka (15.09. 22:00 - 16.09. 05:00 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen dazd a povoden (15.09. 22:00 - 16.09. 13:00 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen dazd a povoden (16.09. 03:00 - 16.09. 13:00 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen extremne nizka teplota (17.09. 22:00 - 18.09. 05:30 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen hmla (12.09. 03:40 - 12.09. 06:30 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen silny dazd (14.09. 04:00 - 14.09. 15:00 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen silny dazd (14.09. 04:00 - 14.09. 18:00 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen silny dazd (14.09. 05:00 - 14.09. 17:00 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN1WXDK | Okres Dolny kubin 2. stupen silny dazd (15.09. 22:00 - 16.09. 07:00 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN1WXDK | Okres Dunajska Streda 2. stupen burka (12.09. 16:00 - 13.09. 08:00 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN1WXDK | Okres Dunajska Streda 2. stupen burka (13.09. 13:40 - 13.09. 15:00 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN1WXDK | Okres Dunajska Streda 2. stupen dazd a povoden (13.09. 14:15 - 13.09. 16:00 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN1WXDK | Okres Dunajska Streda 2. stupen silny dazd (14.09. 02:00 - 14.09. 16:00 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN1WXDK | Okres Dunajska Streda ORANZOVA VYSTRAHA silny dazd (10.09. 10:00 - 11.09. 04:00 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN1WXSC | Okres Senec 2. stupen burka (12.09. 16:00 - 13.09. 08:00 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN1WXSC | Okres Senec 2. stupen silny dazd (14.09. 02:00 - 14.09. 16:00 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN1WXSC | Okres Senec ORANZOVA VYSTRAHA silny dazd (10.09. 10:00 - 11.09. 04:00 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN1WXSC | Okres Senec ORANZOVÁ VYSTRAHA silny vietor (05.09. 17:00 - 06.09. 01:00 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN1WXSC | Okres Senec ORANZOVÁ VYSTRAHA varovanie pred burkou (02.09. 20:00 - 03.09. 07:00 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN1WXSC | Okres Senec ORANZOVÁ VYSTRAHA varovanie pred silnym dazdom (10.09. 10:00 - 11.09. 04:00 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN1WXSC | Okres Senec ORANZOVÁ VYSTRAHA varovanie pred silnym dazdom (10.09. 10:00 - 11.09. 10:00 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN1WXSC | Okres Senec ORANZOVÁ VYSTRAHA varovanie pred silnym dazdom (21.08. 08:00 - 22.08. 06:00 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN1WXSC | Okres Senec ORANZOVÁ VYSTRAHA vystraha pred dazdom a povodnami (21.08. 18:45 - 22.08. 00:00 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN1WXSC | Okres Senec ČERVENÁ VYSTRAHA varovanie pred silnym dazdom (21.08. 18:00 - 22.08. 04:00 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN1WXSC | Okres Senec ČERVENÁ VYSTRAHA vystraha pred dazdom a povodnami (21.08. 20:30 - 22.08. 00:00 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN1WXSC | Okres Senec ČERVENÁ VYSTRAHA vystraha pred dazdom a povodnami (21.08. 20:30 - 22.08. 03:00 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN2WXBA | Okres Bratislava 2. stupen silny dazd (14.09. 00:00 - 14.09. 13:00 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN2WXDK | Okres Dolny kubin 2. stupen burka (15.09. 22:00 - 16.09. 05:00 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN2WXDK | Okres Dolny kubin 2. stupen dazd a povoden (16.09. 03:00 - 16.09. 13:00 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN2WXDK | Okres Dolny kubin 2. stupen silny dazd (15.09. 22:00 - 16.09. 07:00 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN2WXDK | Okres Dunajska Streda 2. stupen burka (13.09. 13:40 - 13.09. 15:00 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN2WXDK | Okres Dunajska Streda 2. stupen silny dazd (14.09. 00:00 - 14.09. 13:00 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN2WXDK | Okres Dunajska Streda 2. stupen silny dazd (14.09. 02:00 - 14.09. 16:00 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN2WXSC | Okres Senec 2. stupen silny dazd (14.09. 00:00 - 14.09. 13:00 UTC) (https://meteoalarm.org) |
OM1PU-6 | BLN3WXDK | Okres Dunajska Streda 2. stupen silny dazd (14.09. 02:00 - 14.09. 16:00 UTC) (https://meteoalarm.org) |
Page Hits: 997