(This page will automatically refresh every five minutes)
Information about
DL7GAI-7
(No. Diam'd)
Click the callsign to look it up on qrz.com
Location: 47.41.28N, 009.12.08E
The bearing from IW0QNL to DL7GAI-7 is
333 degrees, the distance is 367.0 Miles
| Last posit: DL7GAI-7>APRX29,TCPIP*,qAS,DL7GAI-7: !4741.28NR00912.08E& Rx-only iGate/WX-Data on Raspi 3 |
Status: (none)
Last heard 8 minutes 13 seconds ago
Weather Data
| Measurement | Imperial | Metric |
| Wind speed | 7.0 mph | 3.1 m/s 11.3 kmh |
| Wind gust | 12.0 mph | 5.4 m/s 19.3 kmh |
| Wind direction | 0 deg | 0 deg |
| Wind chill | 26F | -3.2C |
| Temperature | 34F | 1.1C |
| Dew point | 26F | -3.4C |
| Pressure | 30.38" | 1028.9 hPa/mb |
| Humidity | 72% | 72% |
| Rain last hour | 0.00" | 0.0 mm |
| Rain today | 0.00" | 0.0 mm |
| Rain last 24 hours | 0.00" | 0.0 mm |
Page Hits: 30963