(This page will automatically refresh every five minutes)
Information about
DO3GB-11
(WX Station)
Click the callsign to look it up on qrz.com
Location: 48.18.16N, 007.48.89E
The bearing from IW0QNL to DO3GB-11 is
329 degrees, the distance is 437.2 Miles
| Last posit: DO3GB-11>APRS,qAS,DB0LHR-10: !/6(( |
Status: (none)
Last heard 44 seconds ago
Weather Data
| Measurement | Imperial | Metric |
| Wind speed | 18.7 mph | 8.4 m/s 30.1 kmh |
| Wind gust | - mph | - m/s - kmh |
| Wind direction | 324 deg | 324 deg |
| Wind chill | - F | - C |
| Temperature | - F | - C |
| Dew point | - F | - C |
| Pressure | - " | - hPa/mb |
| Humidity | 100% | 100% |
| Rain last hour | - " | - mm |
| Rain today | - " | - mm |
| Rain last 24 hours | - " | - mm |
Page Hits: 32548