(This page will automatically refresh every five minutes)
Information about
HA9OZD-24
(No. WX Stn)
Click the callsign to look it up on qrz.com
Location: 47.12.00N, 018.07.73E
The bearing from IW0QNL to HA9OZD-24 is
40 degrees, the distance is 392.4 Miles
| Last posit: HA9OZD-24>APLRG1,TCPIP*,qAC,T2HUN: !L6ZipS'xj_ GLoRa APRS |
Status: (none)
Last heard 2 minutes 43 seconds ago
Weather Data
| Measurement | Imperial | Metric |
| Wind speed | -115076.9 mph | -51444.0 m/s -185159.9 kmh |
| Wind gust | - mph | - m/s - kmh |
| Wind direction | -32768 deg | -32768 deg |
| Wind chill | - F | - C |
| Temperature | - F | - C |
| Dew point | - F | - C |
| Pressure | - " | - hPa/mb |
| Humidity | - % | - % |
| Rain last hour | - " | - mm |
| Rain today | - " | - mm |
| Rain last 24 hours | - " | - mm |
Page Hits: 31168