(This page will automatically refresh every five minutes)
Information about
HB9MBS-20
(No. WX Stn)
Click the callsign to look it up on qrz.com
Location: 47.05.81N, 008.20.81E
The bearing from IW0QNL to HB9MBS-20 is
324 degrees, the distance is 355.5 Miles
| Last posit: HB9MBS-20>APLRG1,TCPIP*,qAC,T2PERTH: !L6_RkPWyj_ GLoRa APRS iGate |
Status: (none)
Last heard 10 minutes 4 seconds ago
Weather Data
| Measurement | Imperial | Metric |
| Wind speed | -115076.9 mph | -51444.0 m/s -185159.9 kmh |
| Wind gust | - mph | - m/s - kmh |
| Wind direction | -32768 deg | -32768 deg |
| Wind chill | - F | - C |
| Temperature | - F | - C |
| Dew point | - F | - C |
| Pressure | - " | - hPa/mb |
| Humidity | - % | - % |
| Rain last hour | - " | - mm |
| Rain today | - " | - mm |
| Rain last 24 hours | - " | - mm |
Page Hits: 32453